Чемпионат UEFA U17 - Отборочный турнир
World · 5 season
Турнирная таблица — UEFA U17 Championship - Qualification 2026
| # | Команда | И | В | Н | П | МЗ | МП | РМ | О |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hungary U17 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 1 | Israel U17 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
| 1 | Montenegro U17 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 1 | Latvia U17 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 1 | Iceland U17 | 2 | 2 | 0 | 0 | 9 | 4 | +5 | 6 |
| 1 | Finland U17 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 1 | Denmark U17 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 |
| 1 | Croatia U17 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 |
| 1 | Bulgaria U17 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 1 | Belgium U17 | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| 1 | France U17 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
| 1 | Italy U17 | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 |
| 1 | Netherlands U17 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 |
| 1 | Spain U17 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | Luxembourg U17 | 3 | 1 | 1 | 1 | 7 | 3 | +4 | 4 |
| 2 | Ukraine U17 | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 |
| 2 | Slovenia U17 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 2 | Serbia U17 | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
| 2 | Scotland U17 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 2 | Romania U17 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 |
| 2 | Republic of Ireland U17 | 3 | 2 | 0 | 1 | 10 | 2 | +8 | 6 |
| 2 | Moldova U17 | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 |
| 2 | Belarus U17 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 2 | Lithuania U17 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 2 | Greece U17 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 2 | Czech Republic U17 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 2 | England U17 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 2 | Andorra U17 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | Poland U17 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 3 | Azerbaijan U17 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 3 | Bosnia-Herzegovina U17 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
| 3 | Turkey U17 | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
| 3 | Switzerland U17 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 3 | Sweden U17 | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 |
| 3 | Austria U17 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
| 3 | Armenia U17 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 3 | San Marino U17 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 3 | Faroe Islands U17 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
| 3 | Germany U17 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Kosovo U17 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 3 | Georgia U17 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 3 | Albania U17 | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 4 | Estonia U17 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 4 | Malta U17 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 4 | Cyprus U17 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 4 | Northern Ireland U17 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
| 4 | Slovakia U17 | 3 | 0 | 0 | 3 | 2 | 16 | -14 | 0 |
| 4 | North Macedonia U17 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
| 4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
| 4 | Portugal U17 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
| 4 | Gibraltar U17 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| 4 | Kazakhstan U17 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 4 | Wales U17 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 4 | Norway U17 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Последние матчи
Albania U17
0:4
Ukraine U17
09.06.2026
Ukraine U17
2:3
Latvia U17
06.06.2026
Latvia U17
2:2
Albania U17
03.06.2026
Denmark U17
3:3
Italy U17
01.06.2026
France U17
5:0
Montenegro U17
01.06.2026
Belgium U17
1:0
Estonia U17
31.05.2026
Spain U17
2:3
Croatia U17
31.05.2026
France U17
4:0
Denmark U17
29.05.2026
Montenegro U17
0:3
Italy U17
29.05.2026
Estonia U17
1:3
Croatia U17
28.05.2026
Belgium U17
0:1
Spain U17
28.05.2026
Montenegro U17
1:2
Denmark U17
26.05.2026
Italy U17
1:0
France U17
26.05.2026
Estonia U17
1:4
Spain U17
25.05.2026
Croatia U17
0:2
Belgium U17
25.05.2026